Technical Analysis Free Video Ebook Sign Up



Premier Trading Videos Sign Up



International Stock Trading Sign Up

SMF Services

SMF Blogs > Hot Trends > September 2008

September historically closes weak (from 1900-2008 the Dow has averaged -1.13% for the month of September and is historically the Dow's worst performing month). Although the Dow has bucked the trend for the past two years, September of this year has lived up to its past prejudices. As the month comes to a close, we would like to review its extreme volatility, including the point declines in the major averages that have set multi-year records... As seen from the market volatility measures, the VIX hit an all time high when it reached 48.4 and closed the month 90% higher. The VXN reached 50.46 and closed 76% higher on the month... This heightened volatility reflects the panic/fear from investors as the major averages experienced monthly point declines not seen in years. The Dow closed 683 points lower for the month of September, a monthly decline not seen since Sept 2002; SPX is down 116 points, decline not seen since February 2001; and Nasdaq declined 285 points, which has not been seen since September 2001... According to the Stock Trader's Almanac, since 1964 there have been 16 fall quarter declines of over 10%. This fall qtr (July 1- September 30) fell close to these levels with the SPX falling 8.9% and Nasdaq down 9.2%... For further details regarding statistical figures,. (users may need to click on images to enlarge)

Posted: 9/30/2008 4:53:57 PM by StockMarketFunding | with 0 comments


Many traders are concerned about the recent action in Google. We went up to $489.36 and then a huge amount of prints brought us to a close of $341.43. The low was $.01 and there were some time and sale prints in big lots at $.02. We really don't know what the low of the day was till the back out the invalid traders. It's obvious somebody knows something and it happened right as the SEC came out with their comments on fair market value.

GOOGLE INC CL A
Date Time Price Volume Exch Type Cond

9/30/2008 9:30 $395.98 57,971 Q Trade Filter
9/30/2008 9:30 $395.98 57,971 Q Irg Trade OOP
9/30/2008 9:30 $396.50 3,100 P Trade Burst
9/30/2008 9:34 $396.58 4,900 Q Trade Burst
9/30/2008 9:35 $396.38 3,000 D Trade
9/30/2008 9:35 $397.47 5,000 D Trade
9/30/2008 9:38 $397.94 3,000 D Trade
9/30/2008 9:52 $398.00 8,250 M Irg Trade
9/30/2008 9:52 $398.00 8,250 D Trade
9/30/2008 10:08 $401.95 3,000 D Trade
9/30/2008 10:16 $402.33 5,200 D Trade
9/30/2008 10:24 $407.60 4,484 D Trade
9/30/2008 10:27 $407.15 3,791 Q Trade Burst
9/30/2008 10:27 $406.55 3,080 Q Trade Burst
9/30/2008 10:34 $409.21 4,000 D Trade
9/30/2008 10:36 $407.15 3,500 D Trade
9/30/2008 10:48 $411.39 4,000 D Trade
9/30/2008 10:48 $411.28 4,000 D Trade
9/30/2008 11:27 $411.13 3,120 D Trade
9/30/2008 11:36 $413.67 3,000 D Trade
9/30/2008 11:42 $411.68 3,000 D Trade
9/30/2008 11:57 $413.18 3,000 D Trade
9/30/2008 11:58 $412.26 3,000 D Trade
9/30/2008 11:59 $412.90 3,000 D Trade
9/30/2008 12:00 $412.98 3,000 D Trade
9/30/2008 12:04 $411.49 3,000 D Trade
9/30/2008 12:14 $410.39 4,016 D Trade
9/30/2008 12:38 $412.00 3,000 D Trade
9/30/2008 13:13 $410.19 3,897 P Trade
9/30/2008 13:19 $412.25 3,800 D Trade
9/30/2008 14:24 $413.71 3,000 D Trade
9/30/2008 14:31 $414.67 3,000 D Trade
9/30/2008 14:32 $413.99 3,000 D Trade
9/30/2008 14:55 $412.75 10,400 M Irg Trade
9/30/2008 14:58 $413.35 3,000 D Trade
9/30/2008 15:07 $414.25 3,000 D Trade
9/30/2008 15:19 $411.39 3,000 D Trade
9/30/2008 15:42 $413.42 3,000 D Trade
9/30/2008 15:48 $416.90 4,100 D Trade
9/30/2008 15:50 $415.00 4,800 D Trade
9/30/2008 15:53 $412.28 3,000 D Trade
9/30/2008 15:57 $411.81 3,240 Q Trade Burst
9/30/2008 15:57 $411.48 3,530 Q Trade Burst
9/30/2008 15:57 $411.14 3,318 Q Trade Burst
9/30/2008 15:57 $410.81 3,970 Q Trade Burst
9/30/2008 15:57 $411.98 3,770 D Trade
9/30/2008 15:57 $410.47 3,172 Q Trade Burst
9/30/2008 15:57 $410.14 3,570 Q Trade Burst
9/30/2008 15:57 $410.14 3,184 Q Trade Burst
9/30/2008 15:57 $408.05 3,567 P Trade Burst
9/30/2008 15:58 $390.00 5,000 Q Trade Burst
9/30/2008 15:58 $388.00 3,000 P Trade
9/30/2008 15:58 $386.00 3,078 Q Trade Burst
9/30/2008 15:58 $385.00 3,000 P Trade Burst
9/30/2008 15:58 $392.50 4,249 P Trade
9/30/2008 15:58 $392.51 6,101 P Trade
9/30/2008 15:58 $392.51 3,899 P Trade
9/30/2008 15:58 $382.02 3,000 P Trade
9/30/2008 15:58 $377.52 5,000 P Trade Burst
9/30/2008 15:58 $375.01 4,300 P Trade
9/30/2008 15:58 $375.01 5,700 P Trade
9/30/2008 15:58 $364.00 3,000 P Trade
9/30/2008 15:58 $357.46 3,801 P Trade Burst
9/30/2008 15:58 $351.00 4,353 P Trade Burst
9/30/2008 15:58 $351.00 4,561 P Trade Burst
9/30/2008 15:58 $345.00 7,390 P Trade Burst
9/30/2008 15:58 $345.00 3,900 P Trade Burst
9/30/2008 15:58 $344.99 5,529 P Trade Burst
9/30/2008 15:58 $295.13 4,900 P Trade Burst
9/30/2008 15:58 $319.70 9,355 Q Trade Burst
9/30/2008 15:58 $281.63 7,457 Q Trade Burst
9/30/2008 15:58 $275.01 5,000 P Trade
9/30/2008 15:58 $0.02 9,355 P Trade Burst
9/30/2008 15:58 $0.02 8,241 P Trade Burst
9/30/2008 15:58 $0.02 8,141 P Trade Burst
9/30/2008 15:58 $0.02 6,287 P Trade Burst
9/30/2008 15:58 $0.02 11,455 P Trade Burst
9/30/2008 15:58 $0.02 4,166 P Trade Burst
9/30/2008 15:58 $0.02 3,841 P Trade Burst
9/30/2008 15:58 $0.02 5,962 P Trade Burst
9/30/2008 15:58 $0.02 7,548 P Trade Burst
9/30/2008 15:58 $0.02 6,108 P Trade Burst
9/30/2008 15:58 $0.02 5,585 P Trade Burst
9/30/2008 15:58 $0.02 5,209 P Trade Burst
9/30/2008 15:58 $254.50 3,219 Q Trade Burst
9/30/2008 15:58 $251.02 3,300 P Trade
9/30/2008 15:58 $254.50 3,300 Q Trade Burst
9/30/2008 15:58 $348.10 10,000 Q Trade Burst
9/30/2008 15:58 $329.69 9,000 Q Trade Burst
9/30/2008 15:58 $382.03 8,165 Q Trade Burst
9/30/2008 15:58 $423.31 3,400 P Trade
9/30/2008 15:59 $408.35 3,499 P Trade Burst
9/30/2008 15:59 $400.00 9,000 Q Trade Burst
9/30/2008 15:59 $390.00 7,845 P Trade Burst
9/30/2008 15:59 $400.00 3,000 Q Trade Burst
9/30/2008 15:59 $389.00 7,253 P Trade Burst
9/30/2008 15:59 $370.01 6,132 Q Trade Burst
9/30/2008 15:59 $370.01 12,387 Q Trade Burst
9/30/2008 15:59 $370.01 12,149 Q Trade Burst
9/30/2008 15:59 $370.01 5,692 Q Trade Burst
9/30/2008 15:59 $370.00 4,157 Q Trade Burst
9/30/2008 15:59 $329.70 5,265 P Trade Burst
9/30/2008 15:59 $329.70 4,735 P Trade Burst
9/30/2008 15:59 $329.70 7,704 P Trade Burst
9/30/2008 15:59 $321.21 3,000 P Trade Burst
9/30/2008 15:59 $319.70 3,168 P Trade Burst
9/30/2008 15:59 $319.70 6,832 P Trade Burst
9/30/2008 15:59 $298.00 8,763 P Trade Burst
9/30/2008 15:59 $384.50 3,000 Q Trade Burst
9/30/2008 15:59 $384.50 3,000 Q Trade Burst
9/30/2008 15:59 $384.50 3,000 Q Trade Burst
9/30/2008 15:59 $384.50 3,000 Q Trade Burst
9/30/2008 15:59 $384.50 3,000 Q Trade Burst
9/30/2008 15:59 $384.50 3,000 Q Trade Burst
9/30/2008 15:59 $384.00 3,000 Q Trade Burst
9/30/2008 15:59 $384.00 3,000 Q Trade Burst
9/30/2008 15:59 $384.00 3,000 Q Trade Burst
9/30/2008 15:59 $384.00 3,000 Q Trade Burst
9/30/2008 15:59 $384.00 3,000 Q Trade Burst
9/30/2008 15:59 $384.00 3,000 Q Trade Burst
9/30/2008 15:59 $383.50 3,000 Q Trade Burst
9/30/2008 15:59 $383.50 3,000 Q Trade Burst
9/30/2008 15:59 $383.50 3,000 Q Trade Burst
9/30/2008 15:59 $383.50 3,000 Q Trade Burst
9/30/2008 15:59 $383.50 3,000 Q Trade Burst
9/30/2008 15:59 $381.50 3,000 Q Trade Burst
9/30/2008 15:59 $381.50 3,000 Q Trade Burst
9/30/2008 15:59 $366.36 3,700 P Trade Burst
9/30/2008 15:59 $380.59 4,100 P Trade Burst
9/30/2008 15:59 $397.89 3,000 P Trade
9/30/2008 15:59 $380.66 4,900 D Trade
9/30/2008 15:59 $375.00 4,117 P Trade
9/30/2008 15:59 $375.00 13,717 P Trade
9/30/2008 15:59 $375.00 15,217 P Trade
9/30/2008 15:59 $375.00 15,217 P Trade
9/30/2008 15:59 $375.00 15,217 P Trade
9/30/2008 15:59 $375.00 15,217 P Trade
9/30/2008 15:59 $375.00 15,417 P Trade
9/30/2008 15:59 $375.00 5,881 P Trade
9/30/2008 15:59 $368.24 3,000 Q Trade Burst
9/30/2008 15:59 $385.00 4,000 Q Trade Burst
9/30/2008 15:59 $385.00 4,500 Q Trade Burst
9/30/2008 15:59 $360.00 3,000 Q Trade Burst
9/30/2008 15:59 $360.00 3,000 Q Trade Burst
9/30/2008 15:59 $360.00 3,000 Q Trade Burst
9/30/2008 15:59 $355.00 10,000 Q Trade Burst
9/30/2008 15:59 $354.20 3,000 Q Trade Burst
9/30/2008 15:59 $353.00 3,000 Q Trade Burst
9/30/2008 15:59 $350.20 3,000 Q Trade Burst
9/30/2008 15:59 $350.00 5,000 Q Trade Burst
9/30/2008 15:59 $350.00 5,329 Q Trade Burst
9/30/2008 15:59 $350.00 4,271 Q Trade Burst
9/30/2008 15:59 $329.70 4,000 Q Trade Burst
9/30/2008 15:59 $329.70 4,500 Q Trade Burst
9/30/2008 15:59 $329.70 4,500 Q Trade Burst
9/30/2008 15:59 $322.21 3,000 Q Trade Burst
9/30/2008 15:59 $322.21 3,000 Q Trade Burst
9/30/2008 15:59 $322.21 3,000 Q Trade Burst
9/30/2008 15:59 $322.21 3,000 Q Trade Burst
9/30/2008 15:59 $322.21 3,000 Q Trade Burst
9/30/2008 15:59 $323.00 8,000 Q Trade Burst
9/30/2008 15:59 $323.00 8,000 Q Trade Burst
9/30/2008 15:59 $275.00 9,900 C Trade Burst
9/30/2008 15:59 $323.00 3,700 Q Trade Burst
9/30/2008 15:59 $220.00 4,500 Q Trade Burst
9/30/2008 15:59 $340.90 3,000 Q Trade Burst
9/30/2008 15:59 $340.90 3,000 Q Trade Burst
9/30/2008 15:59 $340.90 3,000 Q Trade Burst
9/30/2008 15:59 $340.90 3,000 Q Trade Burst
9/30/2008 15:59 $340.90 3,000 Q Trade Burst
9/30/2008 15:59 $340.90 3,000 Q Trade Burst
9/30/2008 15:59 $340.90 3,000 Q Trade Burst
9/30/2008 15:59 $369.57 3,000 Q Trade Burst
9/30/2008 15:59 $366.57 3,000 Q Trade Burst
9/30/2008 15:59 $365.57 3,000 Q Trade Burst
9/30/2008 15:59 $364.57 3,000 Q Trade Burst
9/30/2008 15:59 $363.57 3,000 Q Trade Burst
9/30/2008 15:59 $362.57 3,000 Q Trade Burst
9/30/2008 15:59 $361.57 3,000 Q Trade Burst
9/30/2008 15:59 $360.57 3,000 Q Trade Burst
9/30/2008 15:59 $359.57 3,000 Q Trade Burst
9/30/2008 15:59 $358.57 3,000 Q Trade Burst
9/30/2008 15:59 $357.57 3,000 Q Trade Burst
9/30/2008 15:59 $356.57 3,000 Q Trade Burst
9/30/2008 15:59 $354.57 3,000 Q Trade Burst
9/30/2008 15:59 $353.57 3,000 Q Trade Burst
9/30/2008 15:59 $352.57 3,000 Q Trade Burst
9/30/2008 15:59 $351.57 3,000 Q Trade Burst
9/30/2008 15:59 $350.57 3,000 Q Trade Burst
9/30/2008 15:59 $346.57 3,000 Q Trade Burst
9/30/2008 15:59 $345.57 3,000 Q Trade Burst
9/30/2008 15:59 $344.57 3,000 Q Trade Burst
9/30/2008 15:59 $343.57 3,000 Q Trade Burst
9/30/2008 15:59 $342.57 3,000 Q Trade Burst
9/30/2008 15:59 $341.57 3,000 Q Trade Burst
9/30/2008 15:59 $340.57 3,000 Q Trade Burst
9/30/2008 15:59 $339.57 3,000 Q Trade Burst
9/30/2008 15:59 $338.57 3,000 Q Trade Burst
9/30/2008 15:59 $337.57 3,000 Q Trade Burst
9/30/2008 15:59 $336.57 3,000 Q Trade Burst
9/30/2008 15:59 $335.57 3,000 Q Trade Burst
9/30/2008 15:59 $334.57 3,000 Q Trade Burst
9/30/2008 15:59 $333.57 3,000 Q Trade Burst
9/30/2008 15:59 $332.57 3,000 Q Trade Burst
9/30/2008 15:59 $331.57 3,000 Q Trade Burst
9/30/2008 15:59 $330.57 3,000 Q Trade Burst
9/30/2008 15:59 $329.57 3,000 Q Trade Burst
9/30/2008 15:59 $328.57 3,000 Q Trade Burst
9/30/2008 15:59 $327.57 3,000 Q Trade Burst
9/30/2008 15:59 $326.57 3,000 Q Trade Burst
9/30/2008 15:59 $325.57 3,000 Q Trade Burst
9/30/2008 15:59 $324.57 3,000 Q Trade Burst
9/30/2008 15:59 $323.57 3,000 Q Trade Burst
9/30/2008 15:59 $322.57 3,000 Q Trade Burst
9/30/2008 15:59 $321.57 3,000 Q Trade Burst
9/30/2008 15:59 $320.57 3,000 Q Trade Burst
9/30/2008 15:59 $319.57 3,000 Q Trade Burst
9/30/2008 15:59 $318.57 3,000 Q Trade Burst
9/30/2008 15:59 $317.57 3,000 Q Trade Burst
9/30/2008 15:59 $316.57 3,000 Q Trade Burst
9/30/2008 15:59 $315.57 3,000 Q Trade Burst
9/30/2008 15:59 $314.57 3,000 Q Trade Burst
9/30/2008 15:59 $313.57 3,000 Q Trade Burst
9/30/2008 15:59 $312.57 3,000 Q Trade Burst
9/30/2008 15:59 $311.57 3,000 Q Trade Burst
9/30/2008 15:59 $310.57 3,000 Q Trade Burst
9/30/2008 15:59 $309.57 3,000 Q Trade Burst
9/30/2008 15:59 $308.57 3,000 Q Trade Burst
9/30/2008 15:59 $307.57 3,000 Q Trade Burst
9/30/2008 15:59 $306.57 3,000 Q Trade Burst
9/30/2008 15:59 $305.57 3,000 Q Trade Burst
9/30/2008 15:59 $304.57 3,000 Q Trade Burst
9/30/2008 15:59 $303.57 3,000 Q Trade Burst
9/30/2008 15:59 $302.57 3,000 Q Trade Burst
9/30/2008 15:59 $301.57 3,000 Q Trade Burst
9/30/2008 15:59 $323.00 14,917 P Trade Burst
9/30/2008 15:59 $323.00 14,717 P Trade Burst
9/30/2008 15:59 $323.00 8,666 P Trade Burst
9/30/2008 15:59 $301.00 5,321 P Trade
9/30/2008 15:59 $301.00 4,679 P Trade
9/30/2008 15:59 $300.57 3,000 Q Trade Burst
9/30/2008 15:59 $300.00 12,000 Q Trade Burst
9/30/2008 15:59 $299.57 3,000 Q Trade Burst
9/30/2008 15:59 $300.00 12,700 Q Trade Burst
9/30/2008 15:59 $295.57 3,000 Q Trade Burst
9/30/2008 16:00 $294.57 3,000 Q Trade Burst
9/30/2008 16:00 $300.00 10,800 Q Trade Burst
9/30/2008 16:00 $292.57 3,000 Q Trade Burst
9/30/2008 16:00 $291.57 3,000 Q Trade Burst
9/30/2008 16:00 $290.57 3,000 Q Trade Burst
9/30/2008 16:00 $289.57 3,000 Q Trade Burst
9/30/2008 16:00 $288.57 3,000 Q Trade Burst
9/30/2008 16:00 $287.57 3,000 Q Trade Burst
9/30/2008 16:00 $286.57 3,000 Q Trade Burst
9/30/2008 16:00 $325.00 5,000 P Trade
9/30/2008 16:00 $285.57 3,000 Q Trade Burst
9/30/2008 16:00 $284.57 3,000 Q Trade Burst
9/30/2008 16:00 $283.57 3,000 Q Trade Burst
9/30/2008 16:00 $282.57 3,000 Q Trade Burst
9/30/2008 16:00 $281.57 3,000 Q Trade Burst
9/30/2008 16:00 $209.51 3,400 Q Trade Burst
9/30/2008 16:00 $250.00 3,500 Q Trade Burst
9/30/2008 16:00 $210.00 5,442 P Trade Burst
9/30/2008 16:00 $210.00 13,030 P Trade Burst
9/30/2008 16:00 $210.00 6,528 P Trade Burst
9/30/2008 16:00 $340.90 7,960 P Trade Burst
9/30/2008 16:00 $340.90 11,636 P Trade Burst
9/30/2008 16:00 $340.90 18,113 P Trade Burst
9/30/2008 16:00 $340.90 10,251 P Trade Burst
9/30/2008 16:00 $341.99 3,000 P Trade Burst
9/30/2008 16:00 $341.99 3,000 P Trade Burst
9/30/2008 16:00 $341.99 3,000 P Trade Burst
9/30/2008 16:00 $341.99 3,000 P Trade Burst
9/30/2008 16:00 $341.99 3,000 P Trade Burst
9/30/2008 16:00 $341.99 3,000 P Trade Burst
9/30/2008 16:00 $341.99 3,353 P Trade Burst
9/30/2008 16:00 $341.99 3,084 P Trade Burst
9/30/2008 16:00 $341.99 3,021 P Trade Burst
9/30/2008 16:00 $250.00 6,640 P Trade Burst
9/30/2008 16:00 $250.00 3,060 P Trade Burst
9/30/2008 16:00 $341.43 277,815 Q Trade Filter
9/30/2008 16:00 $341.43 277,815 Q Irg Trade OCP
9/30/2008 16:00 $341.43 7,065 D Irg Trade Other
9/30/2008 16:00 $341.43 5,282 D Irg Trade Other
9/30/2008 16:00 $341.43 3,800 D Irg Trade Other
9/30/2008 16:00 $341.43 9,537 D Irg Trade Other
9/30/2008 16:00 $341.43 5,541 D Irg Trade Other
9/30/2008 16:00 $341.43 9,055 D Trade
9/30/2008 16:00 $386.06 28,040 P Irg Trade FormT
9/30/2008 16:00 $385.00 8,700 Q Irg Trade FormT
9/30/2008 16:00 $394.99 8,500 P Irg Trade FormT
9/30/2008 16:00 $399.95 3,804 Q Irg Trade FormT
9/30/2008 16:01 $395.50 4,900 P Irg Trade FormT
9/30/2008 16:02 $400.02 7,427 P Irg Trade FormT
9/30/2008 16:02 $399.00 4,200 Q Irg Trade FormT
9/30/2008 16:16 $405.01 3,600 Q Irg Trade FormT
9/30/2008 16:17 $341.43 11,300 D Irg Trade FormT
9/30/2008 16:19 $387.57 3,200 D Irg Trade FormT
9/30/2008 16:24 $341.43 9,000 D Irg Trade Prior
Posted: 9/30/2008 4:48:52 PM by StockMarketFunding | with 0 comments


First Hour Sector Strength:
Steel- SLX +6.1%, Ag/Chem- MOO +5.5%, Energy- XLE +5.1%, Solar Power- TAN +5.0%, Gas- UGA +4.2%, Crude/WTI oil- USO +3.9%,/OIL +3.9%, Oil HLDRS- OIH +3.4%, Commodities- GSG +3.4%, Commercial Banks- KBE +3.2%

First Hour Sector Weakness:
Silver- SLV -4.5%, Gold- GLD -2.7%, Industrials- XLI -1.8%, Retail- XRT -1.0%, Clean Energy- PBW -0.50%

Posted: 9/30/2008 10:47:57 AM by StockMarketFunding | with 0 comments


Select financial related names rebounding: SOV +40.3% (upgraded to Market Outperform at Boenning & Scattergood), GNW +20.0% (announces strategic review of U.S. Mortgage Insurance, including possible spin-off), AIG +19.6%, FNM +19.2%, FRE +13.9%, ABK +12.9%, WB +12.5%, AIB +12.4%, RF +10.9%, RBS +9.1% (moves to reassure investors on ABM Amro stake - DJ), UBS +6.8%, JPM +6.8%, MS +6.0% (Morgan Stanley Investment Management announces participation in U.S. Treasury temporary guarantee program for money market funds), C +5.6%, NTRS +5.6% (S&P says Northern Trust rating unaffected by charges), BAC +5.0%, WFC +4.8% (upgraded to Neutral at Baird), ING +3.6% (not to make offer for ABN Amro Netherlands)... Select metals/mining names trading higher: RTP +10.3%, GFI +9.7%, SSL +9.1%, MT +8.9%, GOLD +7.2%, RIO +6.2%, BHP +3.3%... Other news: HUN +56.4% (wins in Delaware trial), IFX +11.6% (still checking), DPS +5.0% (will replace Wm. Wrigley Jr. Company in the S&P 500 after the close of trading on October 3), STP +2.8% (selected to supply 1.6 MW of solar panels to Sun Devil Solar for its project with Arizona State University)... Analyst comments: RIMM +5.1% (upgraded to Mkt Outperform at JMP Securities), INTC +3.2% (upgraded to Buy at Piper).

Posted: 9/30/2008 9:19:11 AM by StockMarketFunding | with 0 comments


Gapping up: TIBX +8.5%, JPM +2.4%, SPWR +2.3%, GFI +1.6%, FSLR +1.4%... Gapping down: WM -79.9%, RIMM -20.9%, FNM -20.6%, NED -19.4%, NPSP -16.0%, FRE -11.3%, MS -11.0%, BCS -7.0%, ARP -6.0%, AGU -5.8%, AIG -5.3%, ABK -5.1%, BHP -4.6%, AAPL -4.5%, NNN -3.1%, WRE -1.5%, GOOG -1.5%.
Posted: 9/26/2008 9:37:49 AM by StockMarketFunding | with 0 comments


Displaying results 1-5 (of 22)
 |<  < 1 - 2 - 3 - 4 - 5  >  >|